Home About Us Business Resources Site Selection Regional Profile
CMGC Board of Directors Sponsors Contact Us
Business Counseling Financial Resources Incentives CMGC Development Partners Links
Real Estate Incentives Work Force Demographics
Our Communities Education Infrastructure Culture & Recreation

In The News
January, 2012: Central Maine Growth Council (CMGC): "Growing A Strong Economy .... Connecting Private/Public Sectors With Resources ...." 

Welcome to Maine's Commercial & Logistical Hub and Home of the Business WOWF Factor! Waterville, Oakland, Winslow, Fairfield. CMGC offers the following:

Growing Businesses, Actively Meeting with Businesses - Business Visitation Program with Mid-Maine Chamber of Commerce, Expanding Workforce, Connecting Private/Public Sectors With Resources, Promoting Entrepreneurship, Utilizing Integrated Marketing, Fostering Innovation, Providing CFO  "Cash Flow Oxygen".  

Collaborating Organizations: Mid-Maine Chamber of Commerce, Kennebec Valley Council of Governments, Waterville Development Corporation, First Park, Waterville Main Street, Workforce Investment Board, Kennebec Valley Entrepreneurial Network, Maine Department of Economic and Community Development, and more.

Partnering Academic Institutions Include: Colby College, Thomas College, Kennebec Valley Community College.

CMGC's Private/Public Member Investors Include: Corporations, Businesses, Colleges, Hospitals, Financial Institutions, Municipalities, and Non-Profit Organizations.

Cultural and Recreational Amenities to Converge & Create, Ready Workforce and Tailored Training Opportunities, One of Largest Labor Markets in Maine.
 
Information and Incentives Conduit for Businesses Seeking to Expand and Relocate, Real Estate Options for All Business Needs, Site Selection Matching

New Enthusiasm, Focus, Strategic Action Plan, and More! CMGC and its Private/Public Partners are Engaged and Committed to "Growing A Strong Regional Economy" in Central Maine. Stay Tuned for More Economic Development Updates: Job Creation, Projects, Initiatives, Events, and More!

50 Elm Street
Waterville, Maine 04901
Phone: 207-680-7300
Fax: 207-877-0087

2009 Annual Report

Work Force


The Central Maine area is home to approximately 125,000 qualified workers spanning a close 30 mile radius. Our region proudly thrives and prospers because of the numerous organizations and institutions that have banded together to put programs in place to ensure our workforce is the best in the country. We have active participation from the education sector (K-12 and post secondary), the business community and the many non-profit entities that engage in day-to-day workforce and economic development activities, such as the Department of Labor, Mid-Maine Chamber of Commerce, and many others.
2008 Annual Average Labor Force and Unemployment for Kennebec County, Maine
Town/City Labor Force Employed Unemployed Unemployment Rate (%)
Albion 1,061 1,011 50 4.7
Augusta 9,492 8,958 534 5.6
Belgrade 1,773 1,696 77 4.3
Benton 1,369 1,286 83 6.1
Chelsea 1,405 1,332 73 5.2
China 2,438 2,309 129 5.3
Clinton 1,638 1,516 122 7.4
Farmingdale 1,548 1,484 64 4.1
Fayette 604 573 31 5.1
Gardiner 3,319 3,137 182 5.5
Hallowell 1,342 1,276 66 4.9
Litchfield 1,912 1,802 110 5.8
Manchester 1,402 1,340 62 4.4
Monmouth 2,153 2,043 110 5.1
Mount Vernon 938 895 43 4.6
Oakland 3,118 2,950 168 5.4
Pittston 1,502 1,435 67 4.5
Randolph 998 955 43 4.3
Readfield 1,401 1,336 65 4.6
Rome 579 550 29 5
Sidney 2,351 2,259 92 3.9
Unity 12 12 0 0
Vassalboro 2,344 2,225 119 5.1
Vienna 284 267 17 6
Waterville 7,559 7,126 433 5.7
Wayne 641 612 29 4.5
West Gardiner 1,614 1,536 78 4.8
Windsor 1,273 1,214 59 4.6
Winslow 4,084 3,891 193 4.7
Winthrop 3,597 3,429 168 4.7
Totals 63,751 60,455 3,296 4.9


2008 Annual Average Labor Force and Unemployment in Somerset County, Maine
Town/City Labor Force Employed Unemployed Unemployment Rate (%)
Anson 1,151 1,026 125 10.9
Athens 353 324 29 8.2
Bingham 462 405 57 12.3
Brighton 47 46 1 2.1
Cambridge 252 233 19 7.5
Canaan 977 895 82 8.4
Caratunk 71 66 5 7
Central Somerset 135 127 8 5.9
Cornville 673 634 39 5.8
Dennistown 21 21 0 0
Detroit 440 396 44 10
Embden 433 403 30 6.9
Fairfield 3,550 3,331 219 6.2
Harmony 404 365 39 9.7
Hartland 881 805 76 8.6
Highland 17 15 2 11.8
Jackman 357 336 21 5.9
Madison 2,044 1,885 159 7.8
Mercer 357 340 17 4.8
Moose River 120 117 3 2.5
Moscow 289 268 21 7.3
New Portland 401 362 39 9.7
Norridgewock 1,771 1,629 142 8
Northeast Somerset 143 134 9 6.3
Northwest Somerset 13 12 1 7.7
Palmyra 977 891 86 8.8
Pittsfield 2,044 1,880 164 8
Pleasant Ridge 41 37 4 9.8
Ripley 225 212 13 5.8
St. Albans 854 787 67 7.8
Seboomook Lake 12 9 3 25
Skowhegan 4,144 3,843 301 7.3
Smithfield 485 438 47 9.7
Solon 513 464 49 9.6
Starks 240 216 24 10
The Forks 38 38 0 0
West Forks 43 39 4 9.3
Totals 24,978 23,029 1,949 7.9


Waterville Micropolitan Area Not Seasonally Adjusted Unemployment Rate
2009 Month Labor Force Employed Unemployed Waterville Maine U.S.
Oct. 22,100 20,310 1,790 8.1 7.6 9.5
Sept. 21,850 20,050 1,800 8.2 7.8 9.5
Aug. 22,480 20,660 1,820 8.1 7.7 9.6
July 22,480 20,570 1,910 8.5 8.1 9.7
June 22,730 20,810 1,920 8.4 8.3 9.7
May 22,320 20,500 1,810 8.1 8.1 9.1
Apr. 22,280 20,490 1,780 8 8.2 8.6
Mar. 22,400 20,390 2,010 9 9 9
Feb. 22,660 20,660 2,000 8.8 8.9 8.9
Jan. 22,530 20,610 1,920 8.5 8.7 8.5
 

*